Traceroute from our facility to your IP address: 38.103.63.59
1 bllvwaelrt0.eskimo.net (204.122.16.1) 0.796 ms 1.228 ms 7.560 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 4.134 ms 1.032 ms 3.275 ms
3 p3-0-2.cr01.sttlwatw.integra.net (209.63.115.85) 4.210 ms * 12.638 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 2.322 ms 2.176 ms 2.684 ms
5 ge-6-8.car4.Seattle1.Level3.net (4.71.156.29) 2.737 ms 2.132 ms 2.034 ms
6 ae-32-54.ebr2.Seattle1.Level3.net (4.68.105.126) 7.622 ms 12.601 ms 2.888 ms
7 ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17) 13.236 ms 14.917 ms 3.211 ms
8 ae-3.ebr1.SanJose1.Level3.net (4.69.132.49) 35.990 ms 30.563 ms 36.042 ms
9 ae-91-91.csw4.SanJose1.Level3.net (4.69.134.206) 25.463 ms 31.375 ms 25.302 ms
10 ae-43-99.car3.SanJose1.Level3.net (4.68.18.197) 23.905 ms 23.247 ms 23.649 ms
11 COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138) 23.945 ms 23.747 ms 23.305 ms
12 vl3491.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 25.809 ms vl3490.mpd01.sjc01.atlas.cogentco.com (154.54.6.81) 23.746 ms vl3499.mpd01.sjc01.atlas.cogentco.com (154.54.6.237) 24.744 ms
13 te7-2.ccr02.lax01.atlas.cogentco.com (154.54.5.70) 36.069 ms 32.715 ms te3-2.mpd01.lax01.atlas.cogentco.com (154.54.5.182) 33.022 ms
14 gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101) 32.927 ms gi3-0-0.core01.lax01.atlas.cogentco.com (154.54.1.33) 34.419 ms gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101) 32.657 ms
15 po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150) 34.820 ms 35.929 ms 39.390 ms
16 gi5-1.hc01.lax02.atlas.cogentco.com (38.112.34.190) 35.045 ms 33.684 ms 33.835 ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *